LTA Civil Design Criteria — chapter catalogue
Civil Design Criteria for Road and Rail Transit Systems, Rev A3, document E/GD/09/106/A3, issued 2025-12. Official PDF (LTA). Checked 2026-11-01.
Civil & Structural Works (listed as "Civil Design Criteria for Civil & Structural Works", Rev A3, Dec 2025). Official listing page last updated 17 Sep 2026 (checked 1 Nov 2026). Latest publicly listed edition. It does not by itself establish the edition applicable to a particular contract — select the project edition and record amendments.
| Ch. | Official title | Planning label / proposed content | Coverage |
|---|---|---|---|
| 1 | GENERAL | General — Design-basis builder; source register; assumptions schedule; calculation QA and revision checklist (Initial release) | 7 clauses indexed · 1 modules mapped · 0 tools released |
| 2 | TRACK ALIGNMENT | Rail alignment — Geometric exercises; curvature, cant and transition worksheets; clearance review (Specialist release) | 0 clauses indexed · 0 modules mapped · 0 tools released |
| 3 | ACTIONS | Actions — Action schedule; self-weight; surcharge/water pressure worksheets; verified combination builder (Initial release, bounded scope) | 3 clauses indexed · 4 modules mapped · 0 tools released |
| 4 | TRACKWORK | Track systems — Track interface exercises; component schedules and inspection/design checklists (Lessons/checklists first) | 0 clauses indexed · 0 modules mapped · 0 tools released |
| 5 | GEOTECHNICAL PARAMETERS | Ground parameters — Borehole interpretation exercises; layer and groundwater schedules; parameter provenance and sensitivity worksheets (Initial release) | 0 clauses indexed · 1 modules mapped · 0 tools released |
| 6 | FOUNDATIONS, PERMANENT RETAINING STRUCTURES AND EARTHWORKS | Foundations and earthworks — Foundation exercises; pile-load schedules; retaining-wall worksheets; settlement and earthworks training (Staged engineering review) | 1 clauses indexed · 1 modules mapped · 0 tools released |
| 7 | BORED TUNNELS AND RELATED WORKS | Bored tunnels — Input preparation; lining action schedules; analytical benchmark exercises; specialist model review (Advanced training first) | 0 clauses indexed · 0 modules mapped · 0 tools released |
| 8 | UNDERGROUND STRUCTURES | Underground works — Buoyancy worksheet; concrete detailing exercises; water-related checks; analysis report interpretation (Bounded tools then advanced work) | 1 clauses indexed · 1 modules mapped · 0 tools released |
| 9 | ABOVE-GROUND STRUCTURES | Elevated works — Concrete/steel member exercises; bearing and joint movement schedules; inspection-access reviews (Staged engineering review) | 0 clauses indexed · 0 modules mapped · 0 tools released |
| 10 | ROAD | Roads — Geometry and grade exercises; clearance checklists; drainage input preparation (Bounded tools and external references) | 0 clauses indexed · 0 modules mapped · 0 tools released |
| 11 | EXTERNAL WORKS | External works — Paving take-offs; railing exercises; landscape interface reviews (Later general-engineering release) | 0 clauses indexed · 0 modules mapped · 0 tools released |
| 12 | EMBEDDED RETAINING WALL FOR EXCAVATION | Excavation support — Staging and load schedules; basal/hydraulic failure exercises; strut/waler checks; numerical-model review (Advanced release) | 0 clauses indexed · 0 modules mapped · 0 tools released |
| 13 | INSTRUMENTATION | Monitoring — Import readings; calculate movement/rates; plot trends; compare with approved project review levels (Initial release) | 3 clauses indexed · 1 modules mapped · 0 tools released |
| 14 | IMPACT ASSESSMENT OF BUILDINGS AND UTILITIES | Neighbouring assets — Movement-profile exercises; differential movement and distortion calculations; impact assessment reports (Staged, screening scope) | 1 clauses indexed · 1 modules mapped · 0 tools released |
| 15 | ACTIVE MOBILITY INFRASTRUCTURE | Walking/cycling facilities — Path geometry, crossfall and gradient exercises; visibility checklists (Later bounded release) | 0 clauses indexed · 0 modules mapped · 0 tools released |
Coverage counts indexing, mapping and release separately. A chapter page existing does not mean its content is complete. Titles were taken from the official table of contents; each is marked verified only after an engineering checker confirms it against the PDF.